# Pricing — Pixbox

**Canonical page:** https://pixbox.io/pricing

Photo delivery for photographers: **box + tools**.

We sponsor **Hobby** for personal use. Pay when you deliver for real. Tools are **$5/mo each** — optional.

## Client box

| Plan | Monthly (yearly display) | Month-to-month | Storage | Albums | Seats |
|------|--------------------------|----------------|---------|--------|-------|
| **Hobby** | $0 (sponsored) | $0 | 2 GB hard | 5 active | 1 |
| **Solo** | $19 | $25 | 500 GB hard | Unlimited within storage | 1 |
| **Studio** | $49 | $60 | Unlimited* (fair use ~5 TB soft) | Unlimited | Unlimited |

Annual: 2 months free (pay for 10). Solo yearly = $190. Studio yearly = $490.

## Tools — $5/mo each

| Tool | Price | What it is |
|------|-------|------------|
| Business Card | $5/mo | Studio link page + QR |
| Website | $5/mo | Portfolio on your domain |
| Studio Manager | $5/mo | Jobs, clients, calendar, invoices |
| Store | $5/mo | Prints & digitals from the album (+ sales take where disclosed) |
| Editor | $5/mo | Coming soon — edit where files live |

We do not sell a Suite bundle. Enable only the tools you need; totals are summed on `/pricing`.

## Fair use (Studio Unlimited*)

- Soft aggregate **5 TB**; contact before hard safety (~10 TB).
- Per delivery album soft max **~50 GB**.
- Individual studio delivery — not generic CDN or bulk archive dump.

## Positioning

Pixbox is a **delivery product**: box sizes storage; tools are à la carte at $5. Not a suite bundle, not a 7-rung storage ladder as primary SKU, not per-event fees.

Last updated: 2026-07-26
